<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cli Archives - Florian Müller</title>
	<atom:link href="https://florianmuller.com/keyword/cli/feed" rel="self" type="application/rss+xml" />
	<link>https://florianmuller.com/keyword/cli</link>
	<description>Designer. Builder. Technologist.</description>
	<lastBuildDate>Tue, 19 Jul 2022 17:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://florianmuller.com/storage/2019/04/cropped-logo_big_square_touch-32x32.png</url>
	<title>cli Archives - Florian Müller</title>
	<link>https://florianmuller.com/keyword/cli</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Polish your Raspberry Pi: Clean boot, splash screen video, noconsole &#038; ZRAM</title>
		<link>https://florianmuller.com/polish-your-raspberry-pi-clean-boot-splash-screen-video-noconsole-zram</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 16:22:27 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[zram]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=668</guid>

					<description><![CDATA[<p>In general the Raspberry Pi is great learning tool. One reason is the great default verbose boot and console messages you see when booting or shuting down your raspberry pi. But for some more polished projects, its quite handy to hide all of that and have a nice boot loading animation instead. In this instance [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/polish-your-raspberry-pi-clean-boot-splash-screen-video-noconsole-zram">Polish your Raspberry Pi: Clean boot, splash screen video, noconsole &#038; ZRAM</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Pi Photobooth in a classic vintage plate camera</title>
		<link>https://florianmuller.com/raspberry-pi-photobooth-in-a-classic-vintage-plate-camera</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 10:50:00 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[gphoto2]]></category>
		<category><![CDATA[photobooth]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=513</guid>

					<description><![CDATA[<p>I always wanted to have an old vintage plate camera from the early times of photography in my home as kind of a decor item. Inspired by walking across old flee markets in Germany, I thought it may be cool to put more into it, than just having the plate camera as a decoration item. [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/raspberry-pi-photobooth-in-a-classic-vintage-plate-camera">Raspberry Pi Photobooth in a classic vintage plate camera</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Test your internet bandwidth on CLI or Terminal with python and speedtest.net</title>
		<link>https://florianmuller.com/test-your-internet-bandwidth-on-cli-or-terminal-with-python-and-speedtest-net</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Sun, 31 May 2020 16:43:16 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=502</guid>

					<description><![CDATA[<p>We all know this situation: you are on a fresh setup of Linux remote server or a headleas Raspberry Pi, and somehow the speed is not feeling right. Besides a iperf LAN speedtest for your device you can quickly check your connection speed to the outside with this handy python script command: If you don’t [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/test-your-internet-bandwidth-on-cli-or-terminal-with-python-and-speedtest-net">Test your internet bandwidth on CLI or Terminal with python and speedtest.net</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
