<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raspbian Archives - Florian Müller</title>
	<atom:link href="https://florianmuller.com/keyword/raspbian/feed" rel="self" type="application/rss+xml" />
	<link>https://florianmuller.com/keyword/raspbian</link>
	<description>Designer. Builder. Technologist.</description>
	<lastBuildDate>Tue, 19 Jul 2022 17:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://florianmuller.com/storage/2019/04/cropped-logo_big_square_touch-32x32.png</url>
	<title>raspbian Archives - Florian Müller</title>
	<link>https://florianmuller.com/keyword/raspbian</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Build a smart MagicMirror with two displays running on Raspberry Pi</title>
		<link>https://florianmuller.com/build-a-smart-magicmirror-with-two-displays-running-on-raspberry-pi</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 13:39:06 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[magicmirror]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=767</guid>

					<description><![CDATA[<p>This project was already build in 2015, but due to a recent reinstall of the MagicMirror software on my mirror, I decided to share the whole build including the up to date software setup process from scratch. Also I can tell that it ran flawless for the past 5 years now, so pretty stable 🙂 [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/build-a-smart-magicmirror-with-two-displays-running-on-raspberry-pi">Build a smart MagicMirror with two displays running on Raspberry Pi</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quickly resize and shrink Raspberry Pi SD card image on MacOS</title>
		<link>https://florianmuller.com/quickly-resize-and-shrink-raspberry-pi-sd-card-image-on-macos</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 18:11:02 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=664</guid>

					<description><![CDATA[<p>From time to time you may want to quickly copy a raspberry pi image from one system to another....but only have a smaller SD card. Or you started your project as a tryout on a crazy 64GB sd card, and realize later that 8GB would be way enough. So what you want to do, is [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/quickly-resize-and-shrink-raspberry-pi-sd-card-image-on-macos">Quickly resize and shrink Raspberry Pi SD card image on MacOS</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Pi Photobooth in a classic vintage plate camera</title>
		<link>https://florianmuller.com/raspberry-pi-photobooth-in-a-classic-vintage-plate-camera</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 10:50:00 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[gphoto2]]></category>
		<category><![CDATA[photobooth]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=513</guid>

					<description><![CDATA[<p>I always wanted to have an old vintage plate camera from the early times of photography in my home as kind of a decor item. Inspired by walking across old flee markets in Germany, I thought it may be cool to put more into it, than just having the plate camera as a decoration item. [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/raspberry-pi-photobooth-in-a-classic-vintage-plate-camera">Raspberry Pi Photobooth in a classic vintage plate camera</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Test your internet bandwidth on CLI or Terminal with python and speedtest.net</title>
		<link>https://florianmuller.com/test-your-internet-bandwidth-on-cli-or-terminal-with-python-and-speedtest-net</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Sun, 31 May 2020 16:43:16 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=502</guid>

					<description><![CDATA[<p>We all know this situation: you are on a fresh setup of Linux remote server or a headleas Raspberry Pi, and somehow the speed is not feeling right. Besides a iperf LAN speedtest for your device you can quickly check your connection speed to the outside with this handy python script command: If you don’t [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/test-your-internet-bandwidth-on-cli-or-terminal-with-python-and-speedtest-net">Test your internet bandwidth on CLI or Terminal with python and speedtest.net</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Setup secure SSH to key only access with custom user/port on Raspbian/Ubuntu</title>
		<link>https://florianmuller.com/setup-secure-ssh-to-key-only-access-with-custom-user-port-on-raspbian-ubuntu</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Sun, 31 May 2020 00:21:07 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[ubuntu]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=493</guid>

					<description><![CDATA[<p>This quick guide shows my standard routine for setting up secure SSH on new fresh installs of Raspbian or Ubuntu VMs. First if you are still using any system default user like "pi" or "root" or "admin", change this and create your own, custom user. Lets start in this example with our new user name [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/setup-secure-ssh-to-key-only-access-with-custom-user-port-on-raspbian-ubuntu">Setup secure SSH to key only access with custom user/port on Raspbian/Ubuntu</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Development Environment on MacOSX with QEMU</title>
		<link>https://florianmuller.com/raspberry-development-environment-on-macosx-with-qemu</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 16:09:00 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[QEMU]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=327</guid>

					<description><![CDATA[<p>This is a quick guide on how to setup your Mac to mount and run Raspbian images for rapid rpi prototyping, testing and tinkering. It enables your Mac to start and simulate a Pi 3 and all its (web)services via the terminal. So you can start tinkering in no-time before deploying on a life rpi. [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/raspberry-development-environment-on-macosx-with-qemu">Raspberry Development Environment on MacOSX with QEMU</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pi VPN Box: Anonymous Raspbian with ExpressVPN and jDownloader</title>
		<link>https://florianmuller.com/vpn-anonymous-raspbian-with-expressvpn-and-jdownloader</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 06:14:20 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[expressvpn]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jdcrawler]]></category>
		<category><![CDATA[jdownloader]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[vpn]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=375</guid>

					<description><![CDATA[<p>This is how to turn a Raspberry Pi into a powerful VPN box, that automatically connects to a VPN on boot and keeps itself connected by trying to reconnect when disconnected. If it gets disconnected from the VPN at one point we are ensuring that all traffic gets drop until we are back connected with [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/vpn-anonymous-raspbian-with-expressvpn-and-jdownloader">Pi VPN Box: Anonymous Raspbian with ExpressVPN and jDownloader</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspbian update routine script</title>
		<link>https://florianmuller.com/raspbian-update-routine-script</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 05:28:13 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[apt]]></category>
		<category><![CDATA[cronjob]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=403</guid>

					<description><![CDATA[<p>This is a little helper script that runs all the update commands of the Raspberry Pi in an order. Making it more comfortable to use and also possible to tie to a cronjob for automatic system update schedules. Lets start with creating the script file in our home dir: Paste the following script into the [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/raspbian-update-routine-script">Raspbian update routine script</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automatic backups for Raspberry Pis to a Synology NFS share</title>
		<link>https://florianmuller.com/automatic-backups-for-raspberry-pis-to-a-synology-nfs-share</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 20:13:47 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sh]]></category>
		<category><![CDATA[synology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unix]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=372</guid>

					<description><![CDATA[<p>Problem to solve: If you have some Raspberry Pis at home and you like tinkering around with them like I do, then you probably know that feeling that all of a sudden nothing seems to be working as it used to be and you want to re-roll to a certain point and just start all [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/automatic-backups-for-raspberry-pis-to-a-synology-nfs-share">Automatic backups for Raspberry Pis to a Synology NFS share</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Install nodejs &#038; npm on Raspberry Pi 2, 3 or 4</title>
		<link>https://florianmuller.com/install-nodejs-npm-on-raspberry-pi-2-3-or-4</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 16:11:06 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[npm]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unix]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=357</guid>

					<description><![CDATA[<p>First update the Debian apt package repository to include the NodeSource packages: Now that we have added the NodeSource package repository, we can move on and install Node.js! After it finished validate install by typing: You should get a response like "$ 12.10.0". Now you are good to go to run npm.</p>
<p>The post <a href="https://florianmuller.com/install-nodejs-npm-on-raspberry-pi-2-3-or-4">Install nodejs &#038; npm on Raspberry Pi 2, 3 or 4</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
