<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raspberrypi Archives - Florian Müller</title>
	<atom:link href="https://florianmuller.com/keyword/raspberrypi/feed" rel="self" type="application/rss+xml" />
	<link>https://florianmuller.com/keyword/raspberrypi</link>
	<description>Designer. Builder. Technologist.</description>
	<lastBuildDate>Fri, 16 Sep 2022 12:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://florianmuller.com/storage/2019/04/cropped-logo_big_square_touch-32x32.png</url>
	<title>raspberrypi Archives - Florian Müller</title>
	<link>https://florianmuller.com/keyword/raspberrypi</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Build a Raspberry Pi 4 Docker Swarm Cluster with four nodes and deploy Traefik with Portainer</title>
		<link>https://florianmuller.com/build-a-raspberry-pi-4-docker-swarm-cluster-with-four-nodes-and-deploy-traefik-with-portainer</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 16:16:40 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[docker]]></category>
		<category><![CDATA[docker swarm]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[portainer]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[traefik]]></category>
		<category><![CDATA[ubuntu]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=1148</guid>

					<description><![CDATA[<p>I decided to run all of my supporting homelab services in a more flexible setup, making it easy to deploy and test new features, while also ensuring that already running and needed tasks are stable and constant available. Therefore I decided to create a four node Docker Swarm cluster with four Raspberry Pis 4 8GB [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/build-a-raspberry-pi-4-docker-swarm-cluster-with-four-nodes-and-deploy-traefik-with-portainer">Build a Raspberry Pi 4 Docker Swarm Cluster with four nodes and deploy Traefik with Portainer</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Build a smart MagicMirror with two displays running on Raspberry Pi</title>
		<link>https://florianmuller.com/build-a-smart-magicmirror-with-two-displays-running-on-raspberry-pi</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 13:39:06 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[magicmirror]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=767</guid>

					<description><![CDATA[<p>This project was already build in 2015, but due to a recent reinstall of the MagicMirror software on my mirror, I decided to share the whole build including the up to date software setup process from scratch. Also I can tell that it ran flawless for the past 5 years now, so pretty stable 🙂 [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/build-a-smart-magicmirror-with-two-displays-running-on-raspberry-pi">Build a smart MagicMirror with two displays running on Raspberry Pi</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Polish your Raspberry Pi: Clean boot, splash screen video, noconsole &#038; ZRAM</title>
		<link>https://florianmuller.com/polish-your-raspberry-pi-clean-boot-splash-screen-video-noconsole-zram</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 16:22:27 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[zram]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=668</guid>

					<description><![CDATA[<p>In general the Raspberry Pi is great learning tool. One reason is the great default verbose boot and console messages you see when booting or shuting down your raspberry pi. But for some more polished projects, its quite handy to hide all of that and have a nice boot loading animation instead. In this instance [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/polish-your-raspberry-pi-clean-boot-splash-screen-video-noconsole-zram">Polish your Raspberry Pi: Clean boot, splash screen video, noconsole &#038; ZRAM</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quickly resize and shrink Raspberry Pi SD card image on MacOS</title>
		<link>https://florianmuller.com/quickly-resize-and-shrink-raspberry-pi-sd-card-image-on-macos</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 18:11:02 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=664</guid>

					<description><![CDATA[<p>From time to time you may want to quickly copy a raspberry pi image from one system to another....but only have a smaller SD card. Or you started your project as a tryout on a crazy 64GB sd card, and realize later that 8GB would be way enough. So what you want to do, is [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/quickly-resize-and-shrink-raspberry-pi-sd-card-image-on-macos">Quickly resize and shrink Raspberry Pi SD card image on MacOS</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Pi Photobooth in a classic vintage plate camera</title>
		<link>https://florianmuller.com/raspberry-pi-photobooth-in-a-classic-vintage-plate-camera</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 10:50:00 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[gphoto2]]></category>
		<category><![CDATA[photobooth]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=513</guid>

					<description><![CDATA[<p>I always wanted to have an old vintage plate camera from the early times of photography in my home as kind of a decor item. Inspired by walking across old flee markets in Germany, I thought it may be cool to put more into it, than just having the plate camera as a decoration item. [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/raspberry-pi-photobooth-in-a-classic-vintage-plate-camera">Raspberry Pi Photobooth in a classic vintage plate camera</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Test your internet bandwidth on CLI or Terminal with python and speedtest.net</title>
		<link>https://florianmuller.com/test-your-internet-bandwidth-on-cli-or-terminal-with-python-and-speedtest-net</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Sun, 31 May 2020 16:43:16 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=502</guid>

					<description><![CDATA[<p>We all know this situation: you are on a fresh setup of Linux remote server or a headleas Raspberry Pi, and somehow the speed is not feeling right. Besides a iperf LAN speedtest for your device you can quickly check your connection speed to the outside with this handy python script command: If you don’t [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/test-your-internet-bandwidth-on-cli-or-terminal-with-python-and-speedtest-net">Test your internet bandwidth on CLI or Terminal with python and speedtest.net</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Setup secure SSH to key only access with custom user/port on Raspbian/Ubuntu</title>
		<link>https://florianmuller.com/setup-secure-ssh-to-key-only-access-with-custom-user-port-on-raspbian-ubuntu</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Sun, 31 May 2020 00:21:07 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[ubuntu]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=493</guid>

					<description><![CDATA[<p>This quick guide shows my standard routine for setting up secure SSH on new fresh installs of Raspbian or Ubuntu VMs. First if you are still using any system default user like "pi" or "root" or "admin", change this and create your own, custom user. Lets start in this example with our new user name [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/setup-secure-ssh-to-key-only-access-with-custom-user-port-on-raspbian-ubuntu">Setup secure SSH to key only access with custom user/port on Raspbian/Ubuntu</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Build a PROXMOX virtual server on SuperMicro SuperServer 5018A-FTN4</title>
		<link>https://florianmuller.com/build-a-proxmox-virtual-server-on-supermicro-superserver-5018a-ftn4</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 29 May 2020 10:27:52 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=444</guid>

					<description><![CDATA[<p>Introduction Over the years I piled up a lot of different projects running in my home on different Raspberry Pis. Because this amazing little piece of technology can literally do anything, I love to tryout and build things with it. Roughly every third project turned out to be one I will keep running and so [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/build-a-proxmox-virtual-server-on-supermicro-superserver-5018a-ftn4">Build a PROXMOX virtual server on SuperMicro SuperServer 5018A-FTN4</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Development Environment on MacOSX with QEMU</title>
		<link>https://florianmuller.com/raspberry-development-environment-on-macosx-with-qemu</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 16:09:00 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[QEMU]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=327</guid>

					<description><![CDATA[<p>This is a quick guide on how to setup your Mac to mount and run Raspbian images for rapid rpi prototyping, testing and tinkering. It enables your Mac to start and simulate a Pi 3 and all its (web)services via the terminal. So you can start tinkering in no-time before deploying on a life rpi. [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/raspberry-development-environment-on-macosx-with-qemu">Raspberry Development Environment on MacOSX with QEMU</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pi VPN Box: Anonymous Raspbian with ExpressVPN and jDownloader</title>
		<link>https://florianmuller.com/vpn-anonymous-raspbian-with-expressvpn-and-jdownloader</link>
		
		<dc:creator><![CDATA[Florian Müller]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 06:14:20 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[expressvpn]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jdcrawler]]></category>
		<category><![CDATA[jdownloader]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[vpn]]></category>
		<guid isPermaLink="false">https://florianmuller.com/?p=375</guid>

					<description><![CDATA[<p>This is how to turn a Raspberry Pi into a powerful VPN box, that automatically connects to a VPN on boot and keeps itself connected by trying to reconnect when disconnected. If it gets disconnected from the VPN at one point we are ensuring that all traffic gets drop until we are back connected with [&#8230;]</p>
<p>The post <a href="https://florianmuller.com/vpn-anonymous-raspbian-with-expressvpn-and-jdownloader">Pi VPN Box: Anonymous Raspbian with ExpressVPN and jDownloader</a> appeared first on <a href="https://florianmuller.com">Florian Müller</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
